| Display | 7ï Multi-Touch Projected Capacitive, 1200 x 800, optional Sunlight Readable 600 nits |
| CPU | Tegra 2.1 Dual Core, 1.0 GHz |
| Memory | 1GB DDR2 |
| Storage | 16GB eMMC Flash |
| Expansion | Micro SD Card |
| LAN | WiFi 802.11 b / g / n Bluetooth 2.1+EDR (Class 2) Optional 3G WWAN |
| I/O | 1 x Mini USB 2.0, 1 x Mini HDMI, SIM slot, Micro SD Card Slot, built in GPS, E-compass |
| Camera | Front Facing 1.2 MP, Rear Facing 5.0 MP |
| Operating System | Android 4.0 |
| Battery | 27 Whr, 6 hrs Li-Polymer Battery |
| Dimensions / Weight | 136.6 mm W, 218 mm H, 21 mm D / 570 g |
| Temperature | Operating -20C to 60C, Storage -55C to 75C |
| Shock / Vibration / Ingress Protection | MIL-STD-810G, 516.6, Procedure IV, 1.2 m, to plywood over concrete / MIL-STD-810G, Method 514.6, Procedure I, Cat 24 / IP65 |
Price:
![]() |
ELPRO TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |