
General Size | 15ï to 32ï | |
Fit in with | Panel display device | |
Resolution(Interpolation) | 4096*4096 | |
Linearity Error | <1.5mm | |
Response Speed | <16ms | |
Frame Material | M-Series IR Touchscreen with Metal Frame | |
Input Method | Finger or gloved hand (rubber ,cloth or leather) | |
Touch Times | Unlimited | |
Surface Durability | Surface durability is that of glass, Mohs\' hardness rating of 7 | |
Light Transmission | 92% | |
Temperature | Operating Range: -20C 70C; | |
Storage Range: -40C 85C | ||
Life Time | At least 3-4 years | |
Controller | Integration inside touch panel |
Price:
![]() |
ELPRO TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |